Economy
Economy (IConomy)
The economy feature is broken into the following sections:
- 1 - Overview
- 2 - Basics
- 3 - Server Shop
- 4 - Player Markets
- 5 - Setting Up Shops
- 6 - Item Values
- 7 - Commands
Overview
Iconomy adds onto the essentials economy to the server that facilitates easier trade between players. With the iConomy plugin, users can set up actual shops using chests, and administrators can establish server shops.
Basics
You can pay other players and check the value of certain items using just the Essentials plugin. With the iConomy plugin, you can also buy and sell items from shops, which is especially useful if the seller is offline.
Most players use the server shop due to its infinite stock, though prices are higher, and the options are limited—especially when selling items.
To buy from a shop:
- Right-click the sign of the item you wish to purchase. If you have enough money and the shop has it in stock, the transaction will proceed.
To sell to a shop:
- Left-click any sign that has an "S" on it. You can sell the item at the price listed. If the shop owner doesn't have enough money, the transaction will fail.
Server Shop
The main shop on AlphaPlace is located next to the player market. It is especially useful for selling items, as the marketplace shops are run by players.
Player Market
The player market allows players to set up shops similar to the server shop. However, shop owners are responsible for restocking their shops, managing their prices, and maintaining enough balance if they are allowing players to sell items at their shop.
Setting Up a Shop
To set up a shop, use the following example format:
murderpants070
16
B 10 | 5 S
wood
- NOTICE Replace the example information with the actual details relevant to your shop.
Item Values
Item valuepage, some worths may need changes due to:
- YML values from another source ( Non-AP server ), provided by user below:
- AI-generated by chatGPT for ease of making this page ( im not looking through the YML and manually inputting the values from it, takes too much time )
Item | Worth |
---|---|
Stone Button | 7.0 |
Wood | 1.0 |
Arrow | 10.0 |
Diamond Pickaxe | 1000.0 |
Raw Fish | 5.0 |
Minecart | 20.0 |
Leather Chestplate | 40.0 |
Storage Minecart | 35.0 |
Leaves | 0.0 |
Feather | 3.0 |
Gold Chestplate | 600.0 |
Mushroom Soup | 30.0 |
Bread | 20.0 |
Stationary Water | 1.0 |
Workbench | 20.0 |
Stone Hoe | 40.0 |
Brown Mushroom | 2.0 |
Wool | 8.0 |
Mossy Cobblestone | 90.0 |
Diamond Hoe | 600.0 |
Wooden Sword | 10.0 |
Torch | 1.0 |
Grass | 1.0 |
Powered Minecart | 30.0 |
Snowball | 1.0 |
Golden Apple | 500.0 |
Leather Leggings | 20.0 |
Log | 2.0 |
Diamond Axe | 1000.0 |
Fence | 10.0 |
Stone Spade | 40.0 |
Clay Brick | 10.0 |
Note Block | 40.0 |
Coal Ore | 15.0 |
Clay Ball | 8.0 |
Fishing Rod | 25.0 |
Iron Hoe | 60.0 |
Gold Record | 950.0 |
Iron Pickaxe | 80.0 |
Iron Door | 35.0 |
Bucket | 10.0 |
Red Rose | 2.0 |
Grilled Pork | 6.0 |
Gravel | 1.0 |
Wooden Door | 30.0 |
Chainmail Helmet | 40.0 |
Iron Chestplate | 300.0 |
Diamond Block | 1500.0 |
Diamond Helmet | 1500.0 |
Gold Helmet | 300.0 |
Redstone Torch | 10.0 |
Iron Spade | 40.0 |
Furnace | 10.0 |
Iron Sword | 60.0 |
Dispenser | 9.0 |
Wooden Axe | 10.0 |
Seeds | 5.0 |
Painting | 50.0 |
Wooden Pressure Plate | 10.0 |
Redstone Ore | 30.0 |
Diamond Spade | 350.0 |
Gold Hoe | 200.0 |
Sand | 1.0 |
Gold Sword | 200.0 |
Stone Axe | 40.0 |
Bookshelf | 20.0 |
Iron Block | 160.0 |
Boat | 5.0 |
Diamond Chestplate | 3000.0 |
Redstone Wire | 7.0 |
Red Mushroom | 2.0 |
String | 5.0 |
Stone Pressure Plate | 10.0 |
Cactus | 10.0 |
Sulphur | 19.0 |
Rails | 40.0 |
Iron Ore | 18.0 |
Leather Helmet | 20.0 |
Stone | 2.0 |
Egg | 1.0 |
Diamond Ore | 200.0 |
Wooden Hoe | 10.0 |
Gold Leggings | 400.0 |
Chainmail Leggings | 50.0 |
Yellow Flower | 2.0 |
Iron Helmet | 120.0 |
Obsidian | 130.0 |
Dirt | 1.0 |
Leather | 10.0 |
Leather Boots | 17.0 |
Lever | 7.0 |
Cobblestone | 1.0 |
Cake | 100.0 |
Wooden Stairs | 8.0 |
Iron Ingot | 20.0 |
Gold Ore | 45.0 |
Pumpkin | 50.0 |
Iron Leggings | 250.0 |
Sign | 10.0 |
Wooden Pickaxe | 10.0 |
Stone Pickaxe | 40.0 |
Chainmail Boots | 30.0 |
Diamond Leggings | 2200.0 |
Cooked Fish | 20.0 |
Saddle | 100.0 |
Cobblestone Stairs | 22.0 |
Apple | 10.0 |
Wooden Spade | 10.0 |
Gold Ingot | 50.0 |
Clay | 3.0 |
Gold Block | 400.0 |
Stick | 1.0 |
Paper | 30.0 |
Brick | 40.0 |
Stationary Lava | 1.0 |
Chest | 15.0 |
Sandstone | 5.0 |
Gold Pickaxe | 300.0 |
Compass | 50.0 |
Sugar Cane | 10.0 |
Diamond Sword | 700.0 |
Gold Boots | 250.0 |
Sponge | 80.0 |
Stone Sword | 40.0 |
Coal | 3.0 |
Gold Axe | 300.0 |
Bone | 10.0 |
Diamond | 230.0 |
Glass | 10.0 |
Gold Spade | 220.0 |
Lapis Block | 500.0 |
Lava Bucket | 30.0 |
Wheat | 9.0 |
Ladder | 10.0 |
Sugar Cane Block | 15.0 |
Bowl | 6.0 |
Chainmail Chestplate | 40.0 |
Sapling | 2.0 |
Diamond Boots | 1500.0 |
Lapis Ore | 100.0 |
Lava | 1.0 |
Milk Bucket | 15.0 |
Redstone | 1.0 |
Green Record | 1000.0 |
Ink Sack | 10.0 |
Glowstone Dust | 11.0 |
Book | 35.0 |
Bow | 75.0 |
Iron Boots | 50.0 |
Step | 3.0 |
Sugar | 5.0 |
NOTICE: these values are going to be updated depending on whatever changes, plus since these values are the closest i can get to making a value list via my YML config i have, these may also be extremely incorrect.
if anything is incorrect in the values, please change it.
Commands
/pay murderpants070 50
- Pays the recipient (murderpants070) the specified amount (50$). Remember to replace this with the correct recipient and amount.
/bal
- Checks your balance.
/baltop
- Shows the richest players (currently broken).