User:Player: Difference between revisions
m Player moved page Player to User:Player: Moved back to Original Location |
m Added 2023 and 2024 placeholders |
||
Line 3,027: | Line 3,027: | ||
</blockquote> | </blockquote> | ||
== April 2022 == | |||
'''April 1st, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 2nd, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 3rd, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 4th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 5th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 6th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 7th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 8th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 9th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 10th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 11th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 12th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 13th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 14th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 15th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 16th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 17th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 18th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 19th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 20th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 21st, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 22nd, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 23rd, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 24th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 25th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 26th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 27th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 28th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 29th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 30th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
== May 2022 == | |||
'''May 1st, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''May 2nd, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''May 3rd, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''May 4th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''May 5th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''May 6th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''May 7th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''May 8th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''May 9th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''May 10th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''May 11th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''May 12th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''May 13th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''May 14th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''May 15th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''May 16th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''May 17th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''May 18th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''May 19th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''May 20th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''May 21st, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''May 22nd, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''May 23rd, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''May 24th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''May 25th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''May 26th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''May 27th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''May 28th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''May 29th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''May 30th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''May 31st, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
== June 2022 == | |||
'''June 1st, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 2nd, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 3rd, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 4th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 5th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 6th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 7th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 8th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 9th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 10th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 11th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 12th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 13th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 14th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 15th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 16th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 17th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 18th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 19th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 20th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 21st, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 22nd, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 23rd, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 24th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 25th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 26th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 27th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 28th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 29th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 30th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
== November 2022 == | |||
'''November 1st, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''November 2nd, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''November 3rd, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''November 4th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''November 5th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''November 6th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''November 7th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''November 8th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''November 9th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''November 10th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''November 11th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''November 12th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''November 13th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''November 14th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''November 15th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''November 16th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''November 17th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''November 18th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''November 19th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''November 20th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''November 21st, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''November 22nd, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''November 23rd, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''November 24th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''November 25th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''November 26th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''November 27th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''November 28th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''November 29th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''November 30th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
== December 2022 == | |||
'''December 1st, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''December 2nd, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''December 3rd, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''December 4th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''December 5th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''December 6th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''December 7th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''December 8th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''December 9th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''December 10th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''December 11th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''December 12th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''December 13th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''December 14th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''December 15th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''December 16th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''December 17th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''December 18th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''December 19th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''December 20th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''December 21st, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''December 22nd, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''December 23rd, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''December 24th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''December 25th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''December 26th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''December 27th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''December 28th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''December 29th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''December 30th, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''December 31st, 2022''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
== January 2023 == | |||
'''January 1st, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''January 2nd, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''January 3rd, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''January 4th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''January 5th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''January 6th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''January 7th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''January 8th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''January 9th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''January 10th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''January 11th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''January 12th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''January 13th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''January 14th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''January 15th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''January 16th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''January 17th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''January 18th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''January 19th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''January 20th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''January 21st, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''January 22nd, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''January 23rd, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''January 24th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''January 25th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''January 26th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''January 27th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''January 28th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''January 29th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''January 30th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''January 31st, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
== February 2023 == | |||
'''February 1st, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''February 2nd, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''February 3rd, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''February 4th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''February 5th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''February 6th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''February 7th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''February 8th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''February 9th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''February 10th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''February 11th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''February 12th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''February 13th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''February 14th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''February 15th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''February 16th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''February 17th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''February 18th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''February 19th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''February 20th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''February 21st, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''February 22nd, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''February 23rd, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''February 24th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''February 25th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''February 26th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''February 27th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''February 28th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
== June 2023 == | |||
'''June 1st, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 2nd, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 3rd, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 4th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 5th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 6th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 7th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 8th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 9th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 10th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 11th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 12th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 13th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 14th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 15th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 16th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 17th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 18th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 19th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 20th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 21st, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 22nd, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 23rd, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 24th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 25th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 26th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 27th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 28th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 29th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''June 30th, 2023''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
== April 2024 == | |||
'''April 1st, 2024''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 2nd, 2024''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 3rd, 2024''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 4th, 2024''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 5th, 2024''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 6th, 2024''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 7th, 2024''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 8th, 2024''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 9th, 2024''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 10th, 2024''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 11th, 2024''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 12th, 2024''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 13th, 2024''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 14th, 2024''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 15th, 2024''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 16th, 2024''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 17th, 2024''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 18th, 2024''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 19th, 2024''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 20th, 2024''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 21st, 2024''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 22nd, 2024''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 23rd, 2024''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 24th, 2024''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 25th, 2024''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 26th, 2024''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 27th, 2024''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
</blockquote> | |||
'''April 28th, 2024''' | |||
<blockquote> | |||
E | |||
E | |||
E | |||
