Spawn Railway System: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Spawn Railway map.png|thumb|601x601px|Spawn Railway map]] | |||
The AlphaPlace's railway network project was established on December 31, 2023, by {{User|Michek1}} and {{User|Opticallytru}}. | The AlphaPlace's railway network project was established on December 31, 2023, by {{User|Michek1}} and {{User|Opticallytru}}. | ||
==Line A == | |||
==Line A== | |||
Connects Spawn to the Warp Wild | Connects Spawn to the Warp Wild | ||
===Stations=== | ===Stations=== | ||
Line 7: | Line 7: | ||
* '''A2 Reed Beach''' | * '''A2 Reed Beach''' | ||
* '''A3 Thonk Town''' (Lines A,F) | * '''A3 Thonk Town''' (Lines A,F) | ||
* '''A4 | * '''A4 SCBT''' (Lines A,R) | ||
* '''A5 Proto | * '''A5 Proto Cityj''' | ||
* '''A6 | * '''A6 Mainland''' (Lines A,E) | ||
* '''A7 Mario Bros''' | * '''A7 Mario Bros''' | ||
* '''A8 Warp Wild''' | * '''A8 Warp Wild''' | ||
Line 25: | Line 25: | ||
===Stations=== | ===Stations=== | ||
*'''B1 Spawn'''(Lines A,B,C,D) | *'''B1 Spawn'''(Lines A,B,C,D) | ||
*'''B2 Soosland2'' | *'''B2 Soosland2''' | ||
*'''B3 Spoon'''(Lines B,R) | *'''B3 Spoon'''(Lines B,R) | ||
*'''B4 Timberwood''' | *'''B4 Timberwood''' | ||
*'''B5 Onryx''' | *'''B5 Onryx''' | ||
===Builders | ===Builders=== | ||
*{{User|Michek1}} (From Spawn to Spoon} | *{{User|Michek1}} (From Spawn to Spoon} | ||
* {{user|Minetheground}} | * {{user|Minetheground}} | ||
* {{user|Junkybaty}} | * {{user|Junkybaty}} | ||
* {{user|Ostap767}} | * {{user|Ostap767}} | ||
===History=== | ===History=== | ||
*'''January 2024''' Completed railway from Spawn to Spoon | *'''January 2024''' Completed railway from Spawn to Spoon | ||
Line 46: | Line 47: | ||
*'''C5 USSR''' | *'''C5 USSR''' | ||
*'''C6 Railway Station'''(Lines C,G) | *'''C6 Railway Station'''(Lines C,G) | ||
==Builders | ==Builders== | ||
*{{user|Michek1}} | *{{user|Michek1}} | ||
==History== | ==History== | ||
*'''January 2024''' Completed segment from Spawn to Rogeria | *'''January 2024''' Completed segment from Spawn to Rogeria | ||
*'''12 Febuary 2024''' Completed segment from RailwayStation to OldWild | *'''12 Febuary 2024''' Completed segment from RailwayStation to OldWild | ||
===Line D=== | ==Line D== | ||
Connects Spawn to the Baracks | |||
===Stations=== | |||
*'''D1 Spawn''' (Lines A,B,C,D) | |||
*'''D2 The.City''' (Lines D,R) | |||
*'''D3 ObGate''' | |||
*'''D4 Fyrirfolki''' | |||
*'''D5 Baracks''' | |||
===Builders=== | |||
*{{User|Michek1}} | |||
===History=== | |||
*'''January 2024''' Completed segment from Spawn to The City | |||
*'''march 2024''' Completed segment from The City to Baracks | |||
==Line R== | |||
This is ring of Spawn | |||
===Stations=== | |||
*'''R1 SCBT''' (Lines A,R) | |||
*'''R2 Beef''' | |||
*'''R3 Beef Extension''' | |||
*'''R4 Jolanda''' | |||
*'''R5 Spoon''' (Lines B,R) | |||
*'''R6 Coolhome''' | |||
*'''R7 Treeisgood''' | |||
*'''R8''' | |||
*'''R9 Luckeria''' | |||
*'''R10 Alexandria''' | |||
*'''R11 Rogeria''' (Lines C,R) | |||
*'''R12 The North''' | |||
*'''R13 Peace''' | |||
*'''R14 The City''' (Line D,R) | |||
*'''R15 Babaville''' | |||
*'''R16 The Cinema''' | |||
===Builders=== | |||
{{User|Michek1}} | |||
===History=== | |||
*'''28 January 2024''' Completed ring around the Spawn | |||
*'''August 2024''' Added Luckeria and Alexandria Station | |||
==Line E== | |||
First line, connects Indev to Castle | |||
===Stations=== | |||
*'''E1 Indev''' | |||
*'''E2 Tonghtmr's base''' | |||
*'''E3 Mainland''' (Lines A,E) | |||
*'''E4 Castle''' | |||
===Builders=== | |||
{{User|OpticallyTru}} | |||
===History=== | |||
*'''30 December 2023''' Completed Railway as line A | |||
*'''29 August 2024''' Changed route from A to E |
Latest revision as of 18:48, 7 September 2024
The AlphaPlace's railway network project was established on December 31, 2023, by Michek1 and Opticallytru.
Line A
Connects Spawn to the Warp Wild
Stations
- A1 Spawn
- A2 Reed Beach
- A3 Thonk Town (Lines A,F)
- A4 SCBT (Lines A,R)
- A5 Proto Cityj
- A6 Mainland (Lines A,E)
- A7 Mario Bros
- A8 Warp Wild
Builders
Opticallytru (from Mainland to Proto City)
PlexRay (from Mainland to Warp Wild}
Michek1 (from Proto City to Spawn)
History
- 31 December 2023 Completed the segment from Mainland to Spawn
- Route originally was going to Indev.
- The route was the first rail line in Spawn.
Line B
Connects Spawn to the Onryx and farther to Brdgtopia.
Stations
- B1 Spawn(Lines A,B,C,D)
- B2 Soosland2
- B3 Spoon(Lines B,R)
- B4 Timberwood
- B5 Onryx
Builders
Michek1 (From Spawn to Spoon}
History
- January 2024 Completed railway from Spawn to Spoon
- February-March 2024 Completed railway from Spoon to Onryx and farther to Brdgtopia
Line C
Connects Spawn to the RailwayStation and farther to OldWild.
Stations
- C1 Spawn(Lines A,B,C,D)
- C2 Rogeria (Lines C,R)
- C3 Cultist
- C4 ICredens
- C5 USSR
- C6 Railway Station(Lines C,G)
Builders
History
- January 2024 Completed segment from Spawn to Rogeria
- 12 Febuary 2024 Completed segment from RailwayStation to OldWild
Line D
Connects Spawn to the Baracks
Stations
- D1 Spawn (Lines A,B,C,D)
- D2 The.City (Lines D,R)
- D3 ObGate
- D4 Fyrirfolki
- D5 Baracks
Builders
History
- January 2024 Completed segment from Spawn to The City
- march 2024 Completed segment from The City to Baracks
Line R
This is ring of Spawn
Stations
- R1 SCBT (Lines A,R)
- R2 Beef
- R3 Beef Extension
- R4 Jolanda
- R5 Spoon (Lines B,R)
- R6 Coolhome
- R7 Treeisgood
- R8
- R9 Luckeria
- R10 Alexandria
- R11 Rogeria (Lines C,R)
- R12 The North
- R13 Peace
- R14 The City (Line D,R)
- R15 Babaville
- R16 The Cinema
Builders
History
- 28 January 2024 Completed ring around the Spawn
- August 2024 Added Luckeria and Alexandria Station
Line E
First line, connects Indev to Castle
Stations
- E1 Indev
- E2 Tonghtmr's base
- E3 Mainland (Lines A,E)
- E4 Castle
Builders
History
- 30 December 2023 Completed Railway as line A
- 29 August 2024 Changed route from A to E